Sold By :Wintesting
Delivery duration : * 8 to 10 Days
Thank you for purchasing our products/services. We value your trust and assure you of the best product/services at all times. As our customer, when you are buying our product or service, you agree to our refund policy. Once you have made a purchase on our platform. View details
Pavement roughness, as the main factor of dynamic loads which from vehicle movement, can expedite deterioration of pavement as well as wear and tear of vehicles. By using RSP, the pavement roughness can be determined as IRI.
TBTPQL with different modular can be used to measure other parameters of pavement, such as SMTD/MPD, RUT etc. which our model TBTPQL-A/C/D can do.
TBTPQL series Road Surface Profiler(RSP) adopts laser sensor and accelerometer combination to measuring the longitudinal profile; It's a real time, continuous measuring device for collecting data of pavement condition.
It's a real time continuous measuring device which installed in the front of vehicle, easy installation and operation;
TBTPQL Series Road Surface Profiler(RSP) can be equipped together with devices to realize the measurement for road damage such as crack detection(LCMS).
Product Features:-
Technical Details:-
| NO | Description | Specification |
| 1 | Testing project | Pavement evenness, structure depth, wheel track. |
| 2 | Laser(evenness/wheel track) | Riftek (from Republic of Belarus) |
| Evenness Laser model no. | RF603 125/500 | |
| Wheel track laser model no. | RF603 245/1000 | |
| frequency | 9.4kHz | |
| Ground clearance | 375/745mm | |
| Measuring range | ±250/500mm | |
| resolution | <0.05mm | |
| Protection level | IP 67 | |
| accuracy | <0.5mm | |
| 3 | Structure depth laser | Acuity (from USA) |
| Laser model | AR700-8RP | |
| Ground clearance | 300mm | |
| Measuring range | ±100mm | |
| resolution | 0.01mm | |
| Protection level | IP 67 | |
| Linearity | ±0.03% F.S. | |
| 4 | Communication | Ethernet interface |
| 5 | Acceleration sensor | Lance (from USA) |
| Measuring range | ±3g | |
| resolution | 0.00002g | |
| frequency | 0.7~2000Hz | |
| 6 | Distance sensor | OMRON (from Japan) |
| Pulse count | 2000pulse/turn | |
| Protection level | IP67 | |
| Measuring accuracy | ±0.5m/km | |
| 7 | Sampling interval | ≥1mm |
| 8 | Vertical section testing accuracy | <0.5mm |
| 9 | Vertical section wavelength | 1mm~200m |
| 10 | IRI range | 0~20m/km |
| 11 | IRI resolution | 0.1m/km |
| 12 | SMTD resolution | 0.01mm |
| 13 | SMTD accuracy | 0.05mm |
| 14 | Wheel track testing range | 0~200mm |
| 15 | Wheel track testing resolution | 0.1mm |
| 16 | Cross section lane width | 3500mm |
| 17 | Size | Basic part: 1.6m Removable part: 164mm |
| 18 | Testing speed | |
| IRI | 0~100km/h | |
| SMTD | 0~70km/h | |
| Wheel track | 0~70km/h |
Buy Road Surface Profilometer online in India at wholesale rates. If you have been looking for Road Surface Profilometer dealers, your search ends here as you can get the best Road Surface Profilometer distributors in top cities such as Delhi NCR, Mumbai, Nagpur and Ahmedabad.