Sold By :HV Hipot
Delivery duration : * 8 to 10 Days
Thank you for purchasing our products/services. We value your trust and assure you of the best product/services at all times. As our customer, when you are buying our product or service, you agree to our refund policy. Once you have made a purchase on our platform. View details
The GDPD-414H handheld Partial Discharge Detector uses smart quick intelligent power test system (Soft No. 1010215, trademark registration number 14684481), which can flexibly configure various sensors according to different test objects.
Product Features:-
● Portable ABS engineering chassis.
● 2 or 4-independent channel synchronous data acquisition.
● 8.1inch 1280*800 IPS touch screen.
● Using red, yellow, and blue colors to indicate the severity of partial discharge.
● Average trouble-free time is over 50000hours.
● The weight of main unit is less than 0.8kg.
● Analyze software based on ARM embedded system. Display software based on windows system.
Specifications:-
| PD signal acquisition host | |
| CPU Working frequency | 800MHz |
| Operating system | Linx embedded operating system |
| Wired network port | LAN network port |
| Wireless network port | Built-in wireless WiFi |
| System running memory | 512M |
| System storage memory | 256M |
| Data acquisition frequency | 80MHz |
| Ultrasonic detection channel | |
| Measurement range | 0-60mV |
| Frequency detection range | 20~200kHz |
| UHF detection channel | |
| Detection frequency | 300~1500MHz |
| Measurement range | -80~10dBm |
| Error | ±1dBm |
| Resolution | 1dBm |
| HFCT detection channel | |
| Frequency range | 0.5~100MHz |
| Error | ±1dB |
| Dynamic Range | 60dB |
| Measurement range | 0-100mV |
| Accuracy | 1dB |
| TEV detection channel | |
| Frequency range | 3~100MHz |
| Error | ±1dB/mV |
| Sensitivity | 0.01mV |
| Measurement range | 0-60dB/mV |
| Resolution | 1dBm/mV |
| Battery | |
| Built-in battery | Lithium battery, 12V, 2000mAh |
| Use time | about 6 hours |
| Charging time | About 2 hours |
| Battery protection | Over-voltage and over-current protection |
| Battery charging | |
| Rated voltage | 12.6V |
| Charging output current | 2A |
| Operating temperature | -20℃-60℃ |
| Operating humidity | <80% |
| Handheld display terminal (industrial grade) | |
| CPU | Intel Quad Core Atom Z3735F |
| GPU | Intel HD Graphic (Gen7) |
| Flash | 32GB |
| RAM | 2GB |
| Operating system | Windows10 |
| Display | 8.1 inch 1280×800 IPS screen |
| Network interface | Wifi and Bluetooth |
| Battery | 3.7V 8500mAH polymer lithium ion battery |
| Size | |
| PD acquisition host size | 240mm*165mm*55mm |
| PD acquisition host weight | 0.65kg |
| Display tablet terminal size | 395mm*295mm*105mm |
| Display tablet terminal weight | 0.85kg |
| Overall box size | 570mm*360mm*240mm |
| Working environment | |
| Working temperature | -20℃~50℃ |
| Environment humidity | 0~90%RH |
| IP level | 54 |
Buy Handheld Partial Discharge Detector online in India at wholesale rates. If you have been looking for Handheld Partial Discharge Detector dealers, your search ends here as you can get the best Handheld Partial Discharge Detector distributors in top cities such as Delhi NCR, Mumbai.